Web Site Tire Listing
7/8/2008
 
Mfg Part # Description Qnty Sell Price
 
Surplus 44350-20541-71 WHEEL AND TIRE ASSEMBLY * 1 $127.01
Surplus 7112682 18X6X12-1/8 NMS LONGLIFE 1 $75.81
Surplus 7114682 16X5X10.5 NMS LONGLIFE 2 $63.72
Surplus 7702982 14X4.5X8 LONG DISTANCE 2 $81.62
Surplus 7704180 16X6X10.5 MGNMS 1 $67.95
Surplus 7707980 18X7X12.125 MGNMS 2 $88.33
Surplus 8103100 13.5x5.5x8 T ST 3 $27.68
Surplus 8115000 21X7X15 ERP 2 $78.08
Surplus 8115300 16.25X6X11.25 ERP 2 $44.89
Surplus 8115380 16.25X6X11.25 NMS 2 $60.76
Surplus 8118280 21X8X15 NMS 2 $117.96
Surplus 84801693 18X7-8 433 ELITE 2 $55.37
Surplus IT88705693 300X15-8 EXPERT 4 $309.71
Surplus P29X8-15 TO 29X8-15 TAKEOFF PNUE 3 $93.41
Surplus P700X15 TO 700X15 (29-8X15) TO 3 $43.26
Surplus P848161017 18X7-8 T900 1 $41.41
Surplus P884201025 250X15 PNUE 2 $151.36
Surplus S10.5X6X6.5 ERP 12113016 1 $28.07
Surplus S18X6X12-1/8 TO TRS18X6X12-1/8 NMS 2 $31.75
Surplus S20X5X16 HOLZ TIRE 2 $40.68
Surplus S21X6X15 HOLZ TIRE 2 $50.25
Surplus S21X7X15 NMS TO NONMARKING TAKEOFF 2 $59.70
Surplus SP18X7-8 NM SOLID PNEUMATIC NONMARK 3 $87.02
Surplus T13.5X5.5X8 NM TIRE SOLIDEAL 1 $53.73
Surplus T22X7X16 12213088 TIRE 4 $76.51
Surplus TI-075SPS 10X5X6.5 SPS COMPOUND 1 $47.39
Surplus TI-075SPS DIA 10X5X6.5 SPS DIAMOND GR 1 $60.72
Surplus TI-119HL 12X5X8 POLY HILOAD 1 $59.50
Surplus TI-127SPS 13X5.5X8 SPS 1 $65.37
Surplus TY00591-81036-8 13X3.5X8 ADT WN 1 $37.45
Surplus TY00591-81042-8 13X4.5X8 ADT WN 12 $46.32
Surplus TY00591-81050-8 13.5X5.5X8 ADT ERP S 1 $38.37
Surplus TY00591-81055-8 14X4.5X8 ADT ERP ATL 1 $40.35
Surplus TY00591-81072-8 15X6X11.25 ADT 1 $51.12
Surplus TY00591-81084-8 16X5X10.5 ADT ERP SM 1 $43.40
Surplus TY00591-81093-8 16X6X10.5 ADT WNM AT 16 $68.42
Surplus TY00591-81107-8 16.25X6X11.25 ADT ER 2 $41.65
Surplus TY00591-81150-8 18X8X12.125 ADT WNM 2 $88.01
Surplus TY00591-81206-8 22X12X16 ADT ERP SM 2 $160.07
Surplus TY00591-81224-8 22X6X16 ADT ERP 4 $62.29
Surplus TY00591-81238-8 22X9X16 ERP S 4 $98.51
Surplus TY00591-81285-8 15X4.5-8 3.00 A 4 $34.93
Surplus TY00591-81301-8 18X7-8 4.33 ADT ERS 1 $59.84
Surplus TY00591-81382-8 650X10 5.00 ADT 2 $146.15
Surplus TY00591-81395-8 700X12 5.00 ADT 2 $128.10
Surplus TY00591-81467-8 18X7-8 14PR ADT 1 $36.30
Surplus TY00591-81521-8 600X9 12PR ADT PNU E 1 $36.47
Surplus TY00591-81608-8 12X4.5X8 POLY S 1 $51.75
Surplus TY00591-81611-8 12X5.5X8 POLY S 1 $62.69
Take-Off P16X6-8 TO TAKE OFF PNEUMATIC 4 $61.36
 
 
1


View Pages :NextLast